Head to head
Compare contestants
Side-by-side Instagram numbers. The link updates as you pick, so you can share it.
Choose 2 to 6 contestants
Quick picks:
Temper Vamsi
In house · Rank #18
85K
+23 Leads 13 of 15 metrics
VS
Varshini Sounderajan
In house · Rank #1
1.86M
+21Leads 2 of 15 metrics
Comparison table
★ marks the leader in each row.
| Metric | In house | In house | Gap |
|---|---|---|---|
| Followers | |||
| Current followers | 84,994 | ★1,861,154 | |
| Rank (by followers) | #18 | ★#1 | |
| Gained today | ★+23 | +21 | |
| Gained last 7 days | ★+4.2K | +412 | |
| Gained since 29 Sept | ★+33.5K | +7.1K | |
| Growth % since 29 Sept | ★+65.1% | +0.4% | |
| Growth % last 7 days | ★+5.2% | +0.02% | |
| Avg daily gain (7d) | ★599.1 | 58.9 | |
| Momentum | ★−12.9% | −64.8% | |
| Share of new followers | ★3.7% | 0.8% | |
| Best day | ★+3.2K 13 Oct | +1.2K 30 Sept | |
| Days with growth | ★94% | 67% | |
| Posting | |||
| Posts since premiere | ★240 | 0 | |
| Posts per day | ★3.2 | 0.0 | |
| Posts last 7 days | ★32 | 0 | |
| Reels / videos share | 66% | — | |
| Total posts on profile | 299 | 1,344 | |
| Engagement | |||
| Engagement rate | 5.85% | — | |
| Avg likes / post | 21.1K | — | |
| Median likes / post | 4.9K | — | |
| Avg comments / post | 83 | — | |
| Avg interactions / post | 21.2K | — | |
| Top post | 411K reel | — | |
Gap = Temper Vamsi minus Varshini Sounderajan.
Follower trend
Rank history
Position among all 23 by followers
Weekly gains
Followers gained per show week
Profile shape
Each axis scaled so the best of the selected contestants = 100.