Head to head
Compare contestants
Side-by-side Instagram numbers. The link updates as you pick, so you can share it.
Choose 2 to 6 contestants
Quick picks:
Varshini Sounderajan
In house · Rank #1
1.86M
+21Leads 6 of 21 metrics
VS
Gundeboina Jhansi
Evicted · Rank #2
970K
+118 Leads 15 of 21 metrics
Comparison table
★ marks the leader in each row.
| Metric | In house | Evicted | Gap |
|---|---|---|---|
| Followers | |||
| Current followers | ★1,861,154 | 970,458 | |
| Rank (by followers) | ★#1 | #2 | |
| Gained today | +21 | ★+118 | |
| Gained last 7 days | +412 | ★+1.2K | |
| Gained since 29 Sept | +7.1K | ★+39.3K | |
| Growth % since 29 Sept | +0.4% | ★+4.2% | |
| Growth % last 7 days | +0.02% | ★+0.1% | |
| Avg daily gain (7d) | 58.9 | ★168.3 | |
| Momentum | ★−64.8% | −84.6% | |
| Share of new followers | 0.8% | ★4.3% | |
| Best day | +1.2K 30 Sept | ★+9.5K 3 Nov | |
| Days with growth | 67% | ★69% | |
| Posting | |||
| Posts since premiere | ★316 | 222 | |
| Posts per day | ★4.2 | 3.0 | |
| Posts last 7 days | ★44 | 8 | |
| Reels / videos share | 69% | 71% | |
| Total posts on profile | 1,344 | 1,456 | |
| Engagement | |||
| Engagement rate | 0.24% | ★1.20% | |
| Avg likes / post | 10.9K | ★28.3K | |
| Median likes / post | 4.4K | ★11.5K | |
| Avg comments / post | 87 | ★256 | |
| Avg interactions / post | 11K | ★28.6K | |
| Top post | 234K reel | ★321K reel | |
Gap = Varshini Sounderajan minus Gundeboina Jhansi.
Follower trend
Rank history
Position among all 23 by followers
Weekly gains
Followers gained per show week
Profile shape
Each axis scaled so the best of the selected contestants = 100.